Home | About Team | Roster | Schedule | Standings | Contact Info/Staff | |||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
The Tri-County Senior Legion baseball team is a multi-town team that consists of players from Hebron, Lebanon, Andover, and Marlborough. The ages of players range anywhere from 15 years of age to 19 years of age. This Senior Legion team plays all over central Connecticut and compete against other Senior Legion teams with the occasional Junior Legion team as an opponent; the league that we compete in is called American Legion Baseball. There have been several success stories that have come from this Tri-County team. Many players who have played for this team and the coaches of this team have been able to continue playing baseball in college. Some of those players consist of Erik Ackerman (Andover), Cody Garray (Andover), Aaron Guilbeault (Lebanon), Chris Kessing (Andover), and A.J. Pollock (Marlborough) who was recently drafted by the Major League Baseball team the Arizona Diamondbacks. Players in college now consist of Joe Bender (Lebanon), Evan Chamberlain (Hebron), Mark DiTommaso (Hebron), and Matt Grosso (Marlborough). | ||||||||||||||||||||||||||||||||||||||||||||||||
Back to Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Number | Player | Position | Date of Birth | |||||||||||||||||||||||||||||||||||||||||||||
3 | Matt Sylvia | OF | April 21 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Gould | Inf. | May 2 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Kyle Schilling | RHP, SS | September 28 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Aedin Wadja | RHP, MIF | December 23 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Matt Moody | OF | October 22 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Connor Tluck | C, OF | December | |||||||||||||||||||||||||||||||||||||||||||||
10 | Russell Puleo | 1B, C, Util. | January 26 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Ben Pitler | SS, C, Util. | January 22 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Jake Savage | LHP, OF | August 21 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Tom Hunt | RHP, Inf. | September 26 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Brett Dootson | OF | August 13 | |||||||||||||||||||||||||||||||||||||||||||||
17 | Joel Hara | RHP, Inf. | June 6 | |||||||||||||||||||||||||||||||||||||||||||||
18 | Steven Starr | OF | March 12 | |||||||||||||||||||||||||||||||||||||||||||||
19 | Trevor Troy | 1B, OF | December 29 | |||||||||||||||||||||||||||||||||||||||||||||
20 | Adam King | RHP, OF | May 9 | |||||||||||||||||||||||||||||||||||||||||||||
21 | Cody Barrett | RHP, OF | November 12 | |||||||||||||||||||||||||||||||||||||||||||||
22 | Ben Strenkowski | C, OF | December 6 | |||||||||||||||||||||||||||||||||||||||||||||
25 | Cody DePersia | Inf. | December 14 | |||||||||||||||||||||||||||||||||||||||||||||
27 | Connor Moylan | RHP, 3B, OF | February 10 | |||||||||||||||||||||||||||||||||||||||||||||
28 | Aaron Tierney | RHP, OF | July 15 | |||||||||||||||||||||||||||||||||||||||||||||
30 | Tim Wengloski | OF | November 17 | |||||||||||||||||||||||||||||||||||||||||||||
32 | Devin McAfee | RHP, OF | December 29 | |||||||||||||||||||||||||||||||||||||||||||||
34 | Casey Szuba | RHP, 1B, C | November 20 | |||||||||||||||||||||||||||||||||||||||||||||
36 | Jake Tarbox | Inf. | June 13 | |||||||||||||||||||||||||||||||||||||||||||||
38 | Brian Bozzo | 3B, 2B, Util | September 6 | |||||||||||||||||||||||||||||||||||||||||||||
42 | Austin Creamer | RHP, OF, C | August 30 | |||||||||||||||||||||||||||||||||||||||||||||
48 | Jon Hutchins | RHP, 1B | December 9 | |||||||||||||||||||||||||||||||||||||||||||||
98 | Chad Wengloski | RHP, 1B | July 7 | |||||||||||||||||||||||||||||||||||||||||||||
99 | Tyler Burley | LHP, OF | March 31 | |||||||||||||||||||||||||||||||||||||||||||||
~OF:Outfield ~ Inf:Infield ~ 1B:1st base ~ 2B:2nd base ~ 3B:3rd base ~ C:Catcher ~ SS:Short Stop ~ MIF:Middle Infielder ~ Util:Utility~ ~RHP:Righ Handed Pitcher ~ LHP:Left Handed Pitcher~ | ||||||||||||||||||||||||||||||||||||||||||||||||
Back to Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Date | Time | Opponent | Location | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 9/12/2010 | 3:00 p.m | Split Squad Scrimmage | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 9/15/2010 | 6:30 p.m | East Hartford Legion | McKenna Field, East Hartford | |||||||||||||||||||||||||||||||||||||||||||||
Friday 9/17/2010 | 7:00 p.m | Windsor Locks Legion | Southwest Park, Windsor Locks | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 9/18/2010 | 12:00 p.m | Between The Lines | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 9/18/2010 | 2:30 p.m | Between The Lines | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 9/22/2010 | 6:00 p.m | East Catholic | Northwest Park, Manchester | |||||||||||||||||||||||||||||||||||||||||||||
Friday 9/24/2010 | 6:00 p.m | East Hartford Junior Legion | McKenna Field, East Hartford | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 9/26/2010 | 12:00 p.m | Windsor Locks Junior Legion 1 | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 9/26/2010 | 2:30 p.m | Windsor Locks Legion 2 | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Wednsday 9/29/2010 | 6:00 p.m | East Catholic | Northwest Park, Manchester | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 9/29/2010 | 6:30 p.m | East Hartford Legion | McKenna Field, East Hartford | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 10/7/2010 | 7:00 p.m | Windsor Locks Legion | Southwest Park, Windsor Locks | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/10/2010 | 12:00 p.m | East Catholic | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/10/2010 | 2:30 p.m | East Catholic | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 10/16/2010 | 12:00 p.m | East Hartford Legion | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 10/16/2010 | 2:30 p.m | East Hartford Junior Legion | West Road Park, Marlborough | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/17/2010 | 12:00 p.m | Between The Lines | Old Lyme HS | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/17/2010 | 2:30 p.m | Between The Lines | Old Lyme HS | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 10/23/2010 | TBA | Triple Crown Tourney (Tentative) | North Branford | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/24/2010 | TBA | Triple Crown Tourney (Tentative) | North Branford | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 10/30/2010 | TBA | Triple Crown Tourney (Tentative) | North Branford | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 10/31/2010 | TBA | Triple Crown Tourney (Tentative) | North Branford | |||||||||||||||||||||||||||||||||||||||||||||
Back to Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team (TC Record) | GP | W | L | RF | RA | |||||||||||||||||||||||||||||||||||||||||||
TC Legion | 13 | 9 | 4 | 64 | 30 | |||||||||||||||||||||||||||||||||||||||||||
Opponents (Record vs. TC) | GP | W | L | RF | RA | |||||||||||||||||||||||||||||||||||||||||||
Windsor Locks Legion | 3 | 2 | 1 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||
East Hartford Legion | 2 | 0 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||
East Catholic | 4 | 3 | 1 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Between The Lines | 2 | 2 | 0 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||||
East Hartford Junior Legion | 1 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Windsor Locks Junior Legion | 1 | 1 | 0 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||
~GP:Games Played ~ W:Wins ~ L:Loses ~ RF:Runs For ~ RA:Runs Against~ | ||||||||||||||||||||||||||||||||||||||||||||||||
Back to Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() #35 Len Lampugnale (Head Coach) |
#16 Mike Susi (Head Coach) |
Phone: (860) 839-1879 |
Phone: (860) 460-2091 |
Email: lampugnale@comcast.net |
Email: msusi16@aol.com |
#9 Ken Dootson (Assistant Coach) |
#23 Pat Parnell (Assistant/Score Keeper) |
Back to Top of Page
| CITATION PAGE |
|